| Panel Brand | TIANMA | panel model | P0650VGF1MA00 |
| Panel size | 6.5-inch | panel type | a-Si TFT-LCD, LCD Module |
| resolution ratio | 640(RGB)x480, VGA, 122PPI | pixel layout | RGB vertical stripes |
| display area | 132.48(W)x99.36(H) mm | Appearance size | 154(W)x121(H)x11(D) mm |
| open area | 135.5(W)x102.4(H) mm | surface treatment | matte |
| display brightness | 1200 cd/m² (Typ.) | contrast | 900:1(Typ.) (transmission) |
| recommended angle of view | full-view | response time | 30 (Typ.) (Tr+Td) ms |
| visual Angle | 88/88/88/88 (Typ.) (CR≥10) | display mode | SFT, normally black display, transmissive |
| support color | 262K/16.7M , 97% sRGB | light source type | WLED[6S2P],100K hours, no drive |
| weight | 179g (Typ.) | application products | Industrial outdoor vehicle highlight display |
| frame frequency | 60Hz | touch technology | touchless |
| interface type | LVDS(1 ch, 6/8-bit), Terminals | ||
| voltage supply | 3.3V (Typ.) | ||
| application environment | Operating temperature: -30 ~80°C; Storage temperature:-40~90 °C | ||
| Brand | Model Name | Size | Resolution | Brightness | Contrast Ratio | Backlight Type | Interface | pins | Operation Temperature | Download PDF | Add Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tianma | P0650VGF2MB31 | 6.5" | 640×480 | 650 nits | 800:1 | WLED | TTL | 31 | -30~ 80 ° C | ||
| Tianma | P0650VGF2MA30 | 6.5" | 640×480 | 1100 nits | 800:1 | WLED | LVDS | 20 | -30~80 ° C | ||
| Tianma | P0650VGF1MA10 | 6.5" | 640×480 | 800 nits | 900:1 | WLED | LVDS | 20 | -30~80 ° C | ||
| Tianma | P0650VGF1MA00 | 6.5" | 640×480 | 1200 nits | 900:1 | WLED | LVDS | 20 | -30~80 ° C | ||
| Tianma | P0650VGF2MB30 | 6.5" | 640×480 | 650 nits | 800:1 | WLED | LVDS | 20 | -30~80 ° C | ||
| Tianma | P0650VGF2MA20 | 6.5" | 640×480 | 900 nits | 800:1 | WLED | LVDS | 20 | -20~70 ° C | ||
| AUO | G065VN01 V221 | 6.5" | 640×480 | 800 nits | 1000:1 | WLED | LVDS | 20 | -20 ~70 °C |
Please enter your information and provide your contact information, we will contact you as soon as possible.
Please enter your name and email address to start the download.