Wide temperature range, 800 nits high brightness, easy-to-replace backlight, white LED backlight, lifespan exceeding 70,000 hours, 180-degree flip display, 6- or 8-level grayscale options.
NEC NL8060BC21-11F is an 8.4-inch high-brightness LCD display panel featuring -30~80℃wide operating temperature range, 800 nits high brightness, and 70K hours backlight. It serves as a highly reliable display solution for industrial automation, healthcare, transportation, and other fields. With a typical brightness of 800 cd/m², a 4-string WLED backlight, and a lifespan exceeding 70,000 hours, NL8060BC21-11F supports backlight replacement, significantly reducing maintenance costs. It offers a choice of 6- or 8-bit grayscale, a 20-pin LVDS interface, and supports 180° display rotation, facilitating equipment design. Now NEC NL8060BC21-11F is currently in mass production with ample stock available, ensuring your project’s volume production and long-term inventory needs are met.
| Size | 8.4-inch | Brightness | 800 cd/m² |
| Brand | NEC | Backlight | 4 strings WLED, 70K hours |
| Model | NL8060BC21-11F | Interface | LVDS (1 ch, 6/8-bit) |
| Resolution | 800(RGB)×600, SVGA | Operating Temperature | -30 ~ 80 °C |
| Visual Angle | 80/80/80/80 | Production State | In Production |
Detailed Specifications of NEC NL8060BC21-11F are in the following table.
| Parameter | Specification |
| Brand | NEC |
| Model | NL8060BC21-11F |
| Size | 8.4-inch |
| Resolution | 800(RGB)×600, SVGA |
| Pixel Density | 119 PPI |
| Aspect Ratio | 4:3 |
| Display Technology | TN, Normally White, a-Si TFT LCD |
| Brightness | 800 cd/m² |
| Contrast Ratio | 800:1 |
| Viewing Angle | 80/80/80/80 |
| Response Time | 3/15 (Typ.)(Tr/Td) ms |
| Display Colors | 262K/16.7M, 40% NTSC |
| Color Temperature | 6485K |
| Interface | LVDS (1 ch, 6/8-bit) |
| Connector Type | JAE, FI-SE20P-HFE |
| Backlight Type | 4 strings WLED |
| Backlight Life | 70K |
| Built-in LED Driver Board | No |
| Touch Function | No (Custom touch screen can be matched based on your needs) |
| Operating Temperature | -30 ~ 80 °C |
| Storage Temperature | -30 ~ 80 °C |
| Active Area | 170.4(H) × 127.8(V) |
| Visual Area | 174.0(H) × 131.4(V) |
| Outline Dimension | 200×152×8.2 mm (H×V×D) |
| Surface Treatment | Clear, Hard Coating (3H) |
| Weight | 260/280g (Typ./Max.) |
| Vibration Resistance | 2.0G (19.6 m/s²) |
| Input Voltage (Logic) | 3.3 V (Typ.) |
| Input Current (Logic) | 230/340mA (Typ./Max.) |
| Input Voltage (Backlight) | 18.6/21.0/23.8V (Min./Typ./Max.) |
| Input Current (Backlight) | 50/55mA (Typ./Max.) |
| Replaceable Backlight | Replaceable (84LHS17) |
| Power Consumption | 5.0W (Typ.) |
| Sunlight Readability | Yes |
| RoHS | Yes |
As a professional industrial LCD display supplier, Hengxinda not only provides original NEC NL8060BC21-11F panel but also offers complete display integration services to help customers reduce development time and sourcing costs. We can provide capacitive touch screens, resistive touch screens, LCD controller boards, custom cables, optical bonding services, and custom display solutions according to specific project requirements. Whether customers are developing new equipment, maintaining existing systems, or searching for a compatible replacement display, Hengxinda can provide professional technical support and long-term supply solutions. With years of experience serving industrial automation, medical equipment, transportation, marine electronics, energy, and mining industries, we are committed to delivering reliable display products, stable supply channels, and responsive engineering support for customers worldwide.
Request a Quote for NEC NL8060BC21-11F
Need price, stock information, technical support, or replacement recommendations?
Contact Hengxinda today for a fast quotation and professional engineering assistance.

| Brand | Model Name | Size | Resolution | Brightness | Contrast Ratio | Backlight Type | Interface | pins | Operation Temperature | Download PDF | Add Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tianma | P0840XGF1MB00 | 8.4" | 1024×768 | 600 nits | 1000:1 | WLED | LVDS | 20 | -30~80 ° C | ||
| Tianma | P0840VGF1MA01 | 8.4" | 640×480 | 800 nits | 1300:1 | WLED | CMOS | 40 | -25~70 ° C | ||
| Tianma | P0840XGF1MA00 | 8.4" | 1024×768 | 1000 nits | 1000:1 | WLED | LVDS | 20 | -30~80 ° C | ||
| Tianma | P0840VGF1MA00 | 8.4" | 640×480 | 900 nits | 1300:1 | WLED | CMOS | 40 | -30~80 ° C | ||
| Tianma | P0840VGF1MB00 | 8.4" | 640×480 | 500 nits | 1300:1 | WLED | CMOS | 40 | -30~80 ° C | ||
| Tianma | P0840SVN1MB00 | 8.4" | 800×600 | 350 nits | 500:1 | WLED | LVDS | 20 | -20~70 °C | ||
| AUO | G084XAN01.0 | 8.4" | 1024×768 | 500 nits | 800:1 | WLED | LVDS | 40 | -20 ~70 °C | ||
| AUO | G084SN05 V904 | 8.4" | 800×600 | 450 nits | 600:1 | WLED | LVDS | 20 | -20 ~70 °C | ||
| AUO | G084SAN01.0 | 8.4" | 800×600 | 450 nits | 1000:1 | WLED | LVDS | 20 | -20 ~70 °C | ||
| AUO | G084SN03 V3 | 8.4" | 800×600 | 250 nits | 600:1 | WLED | LVDS | 20 | -20 ~70 °C |
Please enter your information and provide your contact information, we will contact you as soon as possible.
Please enter your name and email address to start the download.