Wide Temperature operation, white LED backlight, built-in LED Driver Board, 180° flip display
Product Overview
NLT NL8048AC19-21 is a a-Si 7-inch wide temperature LCD display with WLED backlight and a built-in LED driver board. It is a non-touch LCD panel, but we provide matching resistive touch panels, capacitive touch panels and resistive touch panels to bond with this LCD display. It can operate within -30~80℃ and storage within -40~80℃. So it can operate narmally at extremely environment temperature. For backlight system, NLT NL8048AC19-21 uses WLED side-lit source and utilizes an LVDS (1-channel, 8-bit) signal interface with a total of 20 pins. Based on these features, NL8048AC19-21 is widely used as automotive display panels, industrial HMI panels, medical display panels and smart kiosks.
| Brand | NLT | Visual Angle | 80/80/80/80 |
| Model | NL8048AC19-21 | Backlight | WLED |
| Size | 7-inch | Interface | LVDS (1 ch, 8-bit) |
| Resolution | 800(RGB)×480, WVGA | Operating Temperature | -30 ~ 80 °C |
| Brightness | 500 cd/m² | Production State | In Production |
Detailed parameters are in the following table.
| Parameter | Specification |
| Brand | NLT |
| Model | NL8048AC19-21 |
| Size | 7-inch |
| Resolution | 800(RGB)×480, WVGA |
| Pixel Density | 133 PPI |
| Aspect Ratio | 15:9 |
| Display Technology | TN, Normally White, a-Si TFT LCD |
| Brightness | 500 cd/m² |
| Contrast Ratio | 800:1 |
| Viewing Angle | 80/80/80/80 |
| Response Time | 3/5 (Typ.)(Tr/Td) ms |
| Display Colors | 16.2M, 60% NTSC |
| Color Temperature | 6485K |
| Interface | LVDS (1 ch, 8-bit) |
| Connector Type | JAE, FI-SE20P-HFE |
| Backlight Type | WLED |
| Backlight Life | / |
| Built-in LED Driver Board | Yes |
| Touch Function | No(Custom touch upgrades upon your request) |
| Operating Temperature | -30 ~ 80 °C |
| Storage Temperature | -40 ~ 80 °C |
| Active Area | 152.4(W)×91.44(H) mm |
| Visual Area | 154.4(H) × 93.5(V) mm |
| Outline Dimension | 170×111×8.5 mm (H×V×D) |
| Surface Treatment | Clear, Hard Coating (3H) |
| Weight | 185/200g (Typ./Max.) |
| Vibration Resistance | 2.0G (19.6 m/s²) |
| Input Voltage (Logic) | 3.3 V (Typ.) |
| Input Voltage (Backlight) | 12.0±1.2V |
| Power Consumption | 3.0W (Typ.) |
| Sunlight Readability | No, Indoor Use |
| RoHS | Yes |
Q1: In which devices is this 7-inch TFT LCD panel, NL8048AC19-21, primarily used?
A: NL8048AC19-21 is a 7.0-inch industrial-grade TFT LCD panel with a resolution of 800×480 WVGA. This LCD panel is commonly used in industrial control equipment, human-machine interface (HMI) displays, control panels for automated equipment, medical instrument display systems, and POS terminals.
Q2: How does NL8048AC19-21 7-inch LCD panel perform in terms of display quality and resolution?
A: NL8048AC19-21 features a 800×480 WVGA resolution, a common and well-established specification among industrial-grade 7-inch TFT LCD displays. The screen supports 16.2 million colors, meeting the basic color reproduction requirements for industrial user interfaces.
Q3: What interface does NL8048AC19-21 use?
A: NL8048AC19-21 7-inch industrial LCD panel uses an LVDS interface, which is a very mainstream signal transmission method in the industrial display field. The advantages of the LVDS interface include strong interference resistance and high signal stability, making it ideal for complex electromagnetic environments such as factories and electrical equipment.
Q4: What is the operating temperature range of NL8048AC19-21 7-inch industrial TFT LCD panel?
A: NL8048AC19-21 is a standard industrial-grade wide-temperature LCD display that supports an operating temperature range of -30°C to 80°C and a storage temperature range of -40°C to 80°C. It also features 2.0G vibration resistance. It is suitable for industrial environments with temperature fluctuations or mild vibrations.
Q5: Is the brightness of this 7-inch TFT LCD panel, model NL8048AC19-21, suitable for industrial environments?
A: NL8048AC19-21 has a brightness of 500 cd/m², which is considered a mid-to-high brightness level among industrial-grade 7-inch TFT LCD panels. In most indoor industrial environments—such as control rooms, equipment panels, or production line operator terminals—this brightness ensures a clear display. If the application environment has strong ambient light—such as outdoor settings or equipment near windows—brightness can be increased to 800–1000 nits through an upgraded backlight solution to meet higher visibility requirements.
| Brand | Model Name | Size | Resolution | Brightness | Contrast Ratio | Backlight Type | Interface | pins | Operation Temperature | Download PDF | Add Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tianma | P0700WXF1ME00 | 7" | 1280×800 | 400 nits | 1000:1 | WLED | LVDS | 40 | -20~70 ° C | ||
| Tianma | P0700WVN1ME01 | 7" | 800×480 | 300 nits | 800:1 | WLED | Parallel RGB | 50 | -20~70 ° C | ||
| AUO | G070VTN01.0 | 7" | 800×480 | 300 nits | 500:1 | WLED | LVDS | 20 | -20 ~70 °C | ||
| AUO | G070VAN01.1 | 7" | 800×480 | 200 nits | 1300:1 | WLED | LVDS | 30 | -20 ~70 °C | ||
| IVO | M070AWAD R0 | 7" | 720×1280 | 1000 nits | 800:1 | WLED | LVDS | 40 | -30~85℃ | ||
| IVO | M070AWPA R1 | 7" | 800×480 | 1000 nits | 1000:1 | WLED | LVDS | 40 | -30~85℃ | ||
| Innolux | AT070TN92 | 7" | 800×480 | 250 nits | 800:1 | WLED | Parallel RGB | 50 | -20~70℃ | ||
| Innolux | AT070TN94 | 7" | 800×480 | 400 nits | 500:1 | WLED | Parallel RGB | 50 | -30~85℃ |
Please enter your information and provide your contact information, we will contact you as soon as possible.
Please enter your name and email address to start the download.