sRGB, Wide Temperature Operation, 1800 Nits Ultra-High Brightness, White LED Backlight, Lifetime > 50,000 Hours, Integrated LED Driver, Top-mount terminals, Matte Surface.
AUO G185HAN01.4 is an 18.5-inch a-Si industrial TFT-LCD panel module. It features a WLED backlight system with an integrated LED driver board, but does not include touch functionality. G185HAN01.4 adopts an eDP signal interface comprising 30 pins, connected via connectors. Regarding backlight, AUO G185HAN01.4 employs a 9S7P×2CN WLED side light source (positioned at the top and bottom), offering a service life of 50,000 hours. G185HAN01.4 operates within a temperature range of -30°C to 70°C and exhibits a vibration resistance rating of 1.5G (14.7 m/s²). Distinguished by high brightness of 1800 nits, AUO G185HAN01.4 is widely deployed in a diverse array of applications, including outdoor industrial HMI panel equipment, digital signage, outdoor advertising displays, self-service vending machine displays, flight information display systems, waiting area screens, marine radar display and medical guidance displays. The basic parameters of AUO G185HAN01.4 are in the following table.
| Brand | AUO | Type | a-Si TFT-LCD, LCM |
| Model | G185HAN01.4 | Surface Finish | Matte, Hard Coating (3H), Anti-reflective treatment |
| Size (inch) | 18.5 inch | Pixel Layout | RGB Vertical Strip |
| Outline Dimension (WxHxD mm) | 429.3(W)×253.06(H)×11.83(D) mm | Optical Mode | AHVA, Normally Black Display, TM |
| Active Area (HxV mm) | 408.96(W)×230.04(H) mm | Backlight Type | 9S7P×2CN WLED, 50K hours, with LED driver |
| Visual Area | 412.56(H) × 233.64(V) mm | Interface | eDP (2 Lanes) , 30 pins, Connector |
| Optimal Visual Angle | Full-view | Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
| Resolution | 1920(RGB)×1080, FHD, 16:9 | Response Time | 10/10 (Typ.)(Tr/Td) ms |
| Brightness (cd/m²) | 1800 | Display Colors | 16.7M, 72% NTSC |
| Contrast Ratio | 1000 : 1 (Typ.) (TM) | Operating Temperature (°C ) | -30 ~ 70 |
| Operating Voltage | 5.0V (Typ.) | Storage Temperature (°C ) | -30 ~ 70 |
| Operating Frequency | 60Hz | Power Consumption | 47.4W (Typ.) |
| Weight | 1.60Kgs (Typ.) | Touch Function | No |
| Application | Industrial Control/Digital Signage/Outdoor Kiosk displays/Advertising Machine Panel | ||
| Signal Electrical | Current Input | 5.0V (Typ.) | Voltage Input | 3.0/4.5W (Typ./Max.) | |
| Consumption | 0.6/0.9A (Typ./Max.) | Signal System | eDP (2 Lanes) | ||
| Interface Features | Position | --- | Type | Connector | |
| Connector Detail | Brand | Model | Amount | Pin Pitch | Pins |
| I-PEX | 20765-030E-11A | 1pcs | 0.5 mm | 30 pins | |
| Backlight Features
| Lamp Type | WLED | Replacement | No | Position | Edge Light type (top and bottom) | ||
| Amount | 9S7P×2CN | Lamp Shape | 7 Strings × 2 Connectors | Life Time | 50K (Min.) hours | |||
| Interface Features | Position | --- | Type | Connector | ||||
| Interface Details | Brand | Model | Amount | Pins | Pin Pitch | |||
| JST-Purple | SM08B-GHH-TB(HF) | 1 pcs | 8 pins | 1.25 mm | ||||
| Driver Electrical | with LED Driver | |||||||
| Driver Electrical | Current Input | 1.85/2.1A (Typ./Max.) | Voltage Input | 21.8/24/26.4V (Min./Typ./Max.) | ||||
| Consumption | 44.4/50.4W (Typ./Max.) | |||||||
| Brightness Adjustment | PWM Duty Cycle | 5~100% | PWM Input Frequency | Min. 200Hz ~ ~ Max. 15KHz | ||||

LCD Controller Board/LCD Driver Board
We provide comprehensive driver solutions for industrial TFT LCD panels, covering adapter boards and driver boards for common interfaces such as LVDS, eDP, MIPI, VGA, and HDMI. Whether you are using a standard LCD panel or a special specification LCD panel, we can help you quickly achieve signal conversion and screen brightness, significantly shortening your development cycle. In addition, if you have functional customization requirements for the driver board—such as OSD menu, wide voltage input, or temperature protection—please feel free to contact us. Our technical team will fully cooperate to develop the most suitable driver solution tailored to your needs.


Touch Panel
We offer three major types of touch panels: resistive touch panel, capacitive touch panel, and infrared touch panel, covering a wide range of applications including industrial control, medical equipment, automotive displays, and self-service terminals. Based on your operating environment, accuracy requirements, and cost budget, you can flexibly choose the touch solution that best fits your device. Additionally, we support professional touch panel bonding services, including both frame bonding and air bonding. These processes effectively improve optical performance, dust resistance, and shock resistance, making your device more competitive in the market.
Q1: Is AUO G185HAN01.4 in stock?
A: All our currently listed products have a certain amount in stock. However, the quantity is limited. You can send an inquiry to contact us to inquire about the panel quantity.
Q2: How abot AUO G185HAN01.4 price?
A: We source directly from the original AUO factory, offering the same quality at a better price. The same price also comes with better service. However, the price of the LCD panel will fluctuate depending on its production status. If you would like a free quote, you can also contact us for a detailed price list.
Q3: Do you provide accessories that match AUO G185HAN01.4?
A: Of course. We provide LCD driver boards, touch screens, and related cables that match AUO G185HAN01.4. If you want to purchase a 18.5-inch industrial touch display all-in-one machine, we can assemble and provide it for you.
Q4: Do you have customized display solutions?
A: Of course. If you have special requirements, please contact us. We will recommend suitable TFT LCD panels and related customized display solutions based on your needs.
Q5: How can I buy AUO G185HAN01.4?
A: Fill out the form below and send it, or click the contact information in the right navigation bar. We will contact you within 8 hours after receiving your message and provide you with a free specification sheet and quotation.
Q6. In which scenarios can AUO G185HAN01.4 be utilized?
A: AUO G185HAN01.4 features an ultra-high-brightness display of 1800 nits and FHD resolution, making it ideally suited for applications in the medical, outdoor equipment, transportation, and marine sectors. Examples include hospital triage displays, multi-functional marine displays, airport boarding gate screens, and outdoor advertising kiosks.
| Brand | Model Name | Size | Resolution | Brightness | Contrast Ratio | Backlight Type | Interface | pins | Operation Temperature | Download PDF | Add Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tianma | P1850FHF1MB01 | 18.5" | 1920×1080 | 400 nits | 1000:1 | WLED | LVDS | 30 | -20~70 ° C | ||
| Tianma | P1850FHF1MB02 | 18.5" | 1920×1080 | 400 nits | 1000:1 | WLED | eDP | 40 | -20~70 °C | ||
| Chimei Innolux | G185BCE-LE1 | 18.5" | 1366×768 | 400 nits | 1000:1 | WLED | LVDS | 30 | 0~60℃ | ||
| AUO | G185HAN01.104 | 18.5" | 1920×1080 | 500 nits | 1000:1 | WLED | LVDS | 30 | -30~80℃ | ||
| AUO | G185HAN01.004 | 18.5" | 1920×1080 | 350 nits | 1000:1 | WLED | LVDS | 30 | -30~80°C | ||
| AUO | G185XW01 V201 | 18.5" | 1366×768 | 450 nits | 1000:1 | WLED | LVDS | 30 | 0~60℃ | ||
| AUO | G185XTN01.1 | 18.5" | 1366×768 | 450 nits | 1000:1 | WLED | eDP | 30 | 0~60℃ |
Please enter your information and provide your contact information, we will contact you as soon as possible.
Please enter your name and email address to start the download.