Landscape Mode / Portrait Mode, Ultra-High Brightness, White LED Backlight, Lifetime Exceeding 50,000 Hours, Terminal Forward Mounting, Matte, LC Tni 105°C
| Brand | BOE | Type | a-Si TFT-LCD |
| Model | DV270FHM-R01 | Surface Finish | Matte, Hard coating (3H) |
| Size (inch) | 27.0 | Pixel Layout | RGB Vertical Strip |
| Outline Dimension (WxHxD mm) | 626(W)×363.8(H)x15(D) | Optical Mode | ADS |
| Active Area (WxH mm) | 597.888(W)x336.312(H) | Backlight Type | WLED |
| Viewing Angle | 89/89/89/89 | Interface | LVDS, 30 pins |
| Resolution | 1920(RGB)x1080, FHD | Response Time | 14 (Typ.)(G to G) ms |
| Brightness (cd/m²) | 1500 | Dispay Colors | 1.07B, 73%NTSC |
| Contrast Ratio | 1000:1 | Operating Temperature (°C ) | -20~ 60 |
| Operating Voltage | 5.0V | Storage Temperature (°C ) | -30 ~ 80 |
| Operating Frequency | 60Hz | Weight | 3.00Kgs |
| Application | Digital Signage, Outdoor High Brightness Environment, Industrial Control | ||
1. DV270FHM-R01 1500 nit brightness—can digital signage be seen clearly under bright midday sun?
A: Absolutely! With 1500 nits ultra-high brightness—over 3 times brighter than standard displays—it remains glare-free even in intense sunlight, ensuring digital signage content remains visible from a distance.
2. Industrial control systems require 24/7 operation. Can this display handle it?
A: Absolutely! With a lifespan exceeding 50,000 hours, it operates stably under continuous 24-hour use. No frequent replacements needed for long-term industrial control applications.
3. Outdoor environments have extreme temperature fluctuations—freezing winters and scorching summers. Will the display malfunction?
A: No! Designed for extreme temperatures, it operates reliably from -20°C to 60°C. No screen blackouts in winter or lag in summer—suitable for both outdoor and industrial workshop environments.
4. Can I add touch functionality to the industrial control screen?
A: Absolutely! Custom capacitive or resistive touch options are available, enabling operation even with gloves. We also offer interface customization and protective enhancements to meet industrial control requirements.
5. Can I review technical documentation and specific parameters before purchasing?
A: Absolutely! Contact us to receive free technical manuals and precise quotes. No cost involved—all parameters you need are available for review.
| Brand | Model Name | Size | Resolution | Brightness | Contrast Ratio | Backlight Type | Interface | pins | Operation Temperature | Download PDF | Add Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUO | G270QAN01.4 | 27" | 2560×1440 | 400 nits | 2000:1 | WLED | LVDS | 0~50℃ | |||
| AUO | G270ZAN01.1 | 27" | 3840×2160 | 800 nits | 1000:1 | WLED | V-by-One 8 lane | 51 | 0~50℃ | ||
| AUO | G270QAN01.2 | 27" | 2560×1440 | 550 nits | 1000:1 | WLED | LVDS | 92 | 0~50℃ | ||
| AUO | G270QAN02.0 | 27" | 2560×1440 | 350 nits | 1000:1 | WLED | LVDS | 70 | 0~50° C | ||
| AUO | G270ZAN02.1 | 27" | 3840×2160 | 850 nits | 2000:1 | WLED | eDP | 51 | 0~50℃ | ||
| AUO | G270HAN01.0 | 27" | 1920×1080 | 1000 nits | 1000:1 | WLED | LVDS | 51 | 0~50℃ | ||
| AUO | G270HAN01.1 | 27" | 1920×1080 | 1000 nits | 1000:1 | WLED | LVDS | 51 | 0~50℃ |
Please enter your information and provide your contact information, we will contact you as soon as possible.
Please enter your name and email address to start the download.